Property Attributes
- MLS#243647
- TypeSingle Family
- Listing Status Active
- CountyTulare
- CityVisalia
- AreaVisalia NW
- NeighborhoodCrestwood
- Zip93277
- StyleSingle Family Residence
- Year Built1973
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1315
- Lot Size0.16 Acres
Data Source:
Tulare County MLS (TCMLS)
Property Description
Nice early Crestwood area home located near shopping and schools. Priced below market to sell. Escrow to close after October 1st. More detail to follow. Agents contact listing agent for more information and details.
| Price History | |
|---|---|
| 8/29/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Sewer Connected,Water Connected,Natural Gas Connected,Electricity Connected |
| Roof | Shingle,Composition |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Year Built | 1973 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family,Residential |
| County | Tulare |
| New Construction | No |
| Property Type | A |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Crestwood |
| Facing Direction | East |
| Garage Y/N | Yes |
| Status | Active |
| Directions | From W Whitendale head south on County Center the east on Monte Vista the south on Verde Vista to the property 4 houses down on the west side Verde Vista. |
| City | Visalia |
| Senior Community Y/N | No |
| Zoning Description | R 1-6 |
| Open Parking Spaces | 2.0 |
| MLS Area | Visalia NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6930.0 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | Visalia NW |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Flooring | Laminate,Carpet |
|---|---|
| Fireplace Features | Masonry,Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Fireplace Y/N | Yes |
| Total Bathrooms | 2.0 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Electric Dryer Hookup,In Garage |
| Total Baths | 2 |
| Total Bedrooms | 3 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Lot Features | Fencing,Rectangular Lot,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Waterfront Y/N | No |
| Foundation Details | Slab |
| Spa | No |
| Pool Y/N? | No |
| Building Area Total | 1315.0 |
| Lot Dimensions | 70 X 99 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Anderson Real Estate Group are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations of area,
Tulare County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be